|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
CASES FOR LOW-VOLTAGE DASHBOARDS
|
|
|
|
| |
 |
KSN5R |
|
|
Metal cases for inside installation. Designed for metering dashboards and electric energy distribution by installing electric energy equipment into them according to the customer’s documentation.
Way of mounting: wall-mounted. |
|
|
| |
|
|
|
|
|
Items |
Values |
|
Nominal current, A |
Up to 63 |
|
Nominal voltage, V |
Up to 400 |
|
Insulation nominal voltage, V |
500
|
|
Class of protection according to GOST 12.2.007.0-75 |
I
|
Front-plate protection degree according to GOST 14254-96
in case
of open gate |
IP31
IP20
|
|
| |
|
|
|
|
|
Items |
Values |
|
Environmental protection modification according to GOST 15150-69 |
UHL4 |
|
Operating temperature value limits, °C |
-5 +40 |
|
Relative humidity at 25°C |
Up to 80% |
|
| |
|
|
|
|
|
Modification |
Module quantity |
Dimension, mm (HxLxB*)
|
Arranged sets |
Weight, kg |
|
Trigger
|
Lock
|
Trigger and window
|
Lock and window |
| KShN5R-12-113-1 | 12 | 265x310x130 | X | | | | 3,29 |
| -2 | | X | | | 3,32 |
| -3 | | | X | | 3,29 |
| -4 | | | | X | 3,32 |
| KShN5R -24-213-1 | 24 | 395x310x130 | X | | | | 4,46 |
| -2 | | X | | | 4,64 |
| -3 | | | X | | 4,62 |
| -4 | | | | X | 4,59 |
| KShN5R-24-222-1 | 24 | 395x310x220 | X | | | | 5,65 |
| -2 | | X | | | 5,68 |
| -3 | | | X | | 5,65 |
| -4 | | | | X | 5,63 |
| KShN5R-36-313-1 | 36 | 520x310x130 | X | | | | 5,89 |
| -2 | | X | | | 5,92 |
| -3 | | | X | | 5,89 |
| -4 | | | | X | 5,82 |
| KShUNR-36-322-1 | 36 | 520x310x220 | X | | | | 7,10 |
| -2 | | X | | | 7,13 |
| -3 | | | X | | 7,00 |
| -4 | | | | X | 7,13 |
| KShN5R-48-513-1 | 48 | 645x310x130 | X | | | | 7,17 |
| -2 | | X | | | 7.20 |
| -3 | | | X | | 7,17 |
| -4 | | | | X | 7.20 |
| KShN5R-48-2213-1 | 48 | 395x600x130 | X | | | | 8,32 |
| -2 | | X | | | 8,32 |
| -3 | | | X | | 8,32 |
| -4 | | | | X | 8,32 |
| KShN5R-72-3313-1 | 72 | 520x600x130 | X | | | | 10,55 |
| -2 | | X | | | 10,55 |
| -3 | | | X | | 10,55 |
| -4 | | | | X | 10,55 |
| KShN5R-72-3322-1 | 72 | 520x600x220 | X | | | | 12,65 |
| -2 | | X | | | 12,65 |
| -3 | | | X | | 12,65 |
| -4 | | | | X | 12,65 |
* - Height x Width x Depth. |
| |
|
|
|
|
| |
Way of mounting: wall-mounted.
Case manufacture: steel sheet of 1 mm width with RAL7032 coverage plated using electrostatics method. |
|
|
|