|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
CASES FOR LOW-VOLTAGE DASHBOARDS
|
|
|
|
| |
 |
KSU5R |
|
|
Metal cases for inside installation. Designed for metering dashboards and electric energy distribution by installing electric energy equipment into them according to the customer’s documentation.
Way of mounting: wall-inbuilt. |
|
|
| |
|
|
|
|
|
Items |
Values |
|
Nominal current,A |
up to 63 |
|
Nominal voltage, V |
Up to 400 |
|
Insulation nominal voltage, V |
500
|
|
Class of protection according to GOST 12.2.007.0-75 |
I
|
Front-plate protection degree according to GOST 14254-96
in case
of open gate |
IP31
IP20
|
|
| |
|
|
|
|
|
Items
|
Values
|
|
Environmental protection modification according to GOST 15150-69 |
UHL4 |
|
Operating temperature value limits, °C |
-5 +40 |
|
Relative humidity at 25°C |
up to 80% |
|
| |
|
|
|
|
|
Modification |
Module quantity |
Dimension,
recess size,
mm (HxLxB*)
|
Gate arranged sets
|
Weight, kg |
|
Trigger
|
Lock
|
Trigger and window
|
Lock and window
|
| KShU5R-12-112-1 | 12 | 275x320x120, 230x275x125 | X | | | | 2,47 |
| -2 | | X | | | 2,50 |
| -3 | | | X | | 2,47 |
| -4 | | | | X | 2,50 |
| KShU5R-24-212-1 | 24 | 405x320x120, 360x275x125 | X | | | | 3,50 |
| -2 | | X | | | 3,52 |
| -3 | | | X | | 3,50 |
| -4 | | | | X | 3,52 |
| KShU5R-24-221-1 | 24 | 405x320x210, 360x275x215 | X | | | | 4,44 |
| -2 | | X | | | 4,46 |
| -3 | | | X | | 4,44 |
| -4 | | | | X | 4,46 |
| KShU5R-36-312-1 | 36 | 530x320x120, 485x275x125 | X | | | | 4,49 |
| -2 | | X | | | 4,52 |
| -3 | | | X | | 4,49 |
| -4 | | | | X | 4,52 |
| KShU5R-36-321-1 | 36 | 530x320x210, 485x275x215 | X | | | | 5,60 |
| -2 | | X | | | 5,63 |
| -3 | | | X | | 5,60 |
| -4 | | | | X | 5,63 |
| KShU5R-48-512-1 | 48 | 655x320x120, 610x275x125 | X | | | | 5,50 |
| -2 | | X | | | 5,52 |
| -3 | | | X | | 5,50 |
| -4 | | | | X | 5,52 |
| KShU5R-48-521-1 | 48 | 655x320x210, 610x275x215 | X | | | | 6,79 |
| -2 | | X | | | 6,81 |
| -3 | | | X | | 6,79 |
| -4 | | | | X | 6,81 |
| KShU5R-48-2212-1 | 48 | 405x615x120, 360x570x125 | X | | | | 6,79 |
| -2 | | X | | | 6,84 |
| -3 | | | X | | 6,79 |
| -4 | | | | X | 6,84 |
| KShU5R-72-3312-1 | 72 | 530x615x120, 485x570x125 | X | | | | 8,72 |
| -2 | | X | | | 8,77 |
| -3 | | | X | | 8,72 |
| -4 | | | | X | 8,77 |
| KShU5R-72-3321-1 | 72 | 530x615x210, 485x570x215 | X | | | | 10,60 |
| -2 | | X | | | 10,65 |
| -3 | | | X | | 10,60 |
| -4 | | | | X | 10,65 |
* - Height x Width x Depth. |
| |
|
|
|
|
| |
Way of mounting: wall-inbuilt.
Case manufacture: steel sheet of 1 mm width with RAL7032 coverage plated using electrostatics method. |
|
|
|